Updated Tab Navigation
| Tab Order | New Tab Name | Previous Tab Name or Status |
|---|---|---|
| 1. | Home | No change |
| 2. | Import Rx: Data Sources | Formerly "Data Sources" |
| 3. | Import Rx: File Import | New tab |
| 4. | Import Rx: Source Files | New tab |
| 5. | Import Rx: Source File Mappings | New tab |
| 6. | Import Rx: Big Tables | Formerly "Big Tables" |
| 7. | Import Rx: Data Source Mapping | Formerly "Mapping Page" |
| 8. | Run Import Rx | Formerly "Import Data" |
| 9. | Schedule Import Rx | Formerly "Schedule Import" |
| 10. | Import Rx: Scheduled Jobs | Formerly "Scheduled Jobs" |
| 11. | Contacts | No change |
| 12. | Import Rx: Logs | Formerly "Logs" |
Tip:
Depending on your Salesforce org permissions, you can reorder tabs for your personal view by clicking the pencil icon on the Navigation Bar. Learn more about personalizing the Navigation Bar.

